Ready-made layouts built on the Workspace primitives. Click any block to preview, copy, or install it.
3 jurisdictions · 16 brackets
| Jurisdiction | Filing status | Income range | Rate |
|---|---|---|---|
| Federal | Single | $0 – $11,925 | 10.0% |
| Federal | Single | $11,925 – $48,475 | 12.0% |
| Federal | Single | $48,475 – $103,350 | 22.0% |
| Federal | Single | $103,350 – $197,300 | 24.0% |
| Federal | Single | $197,300+ | 32.0% |
| Federal | Married filing jointly | $0 – $23,850 | 10.0% |
| Federal | Married filing jointly | $23,850 – $96,950 | 12.0% |
| Federal | Married filing jointly | $96,950 – $206,700 | 22.0% |
| Federal | Married filing jointly | $206,700+ | 24.0% |
| California | Single | $0 – $10,756 | 1.0% |
| California | Single | $10,756 – $25,499 | 2.0% |
| California | Single | $25,499 – $40,245 | 4.0% |
| California | Single | $40,245+ | 6.0% |
| New York | Single | $0 – $8,500 | 4.0% |
| New York | Single | $8,500 – $11,700 | 4.5% |
| New York | Single | $11,700+ | 5.3% |
Searchable tax bracket reference table filterable by jurisdiction, with income range and rate per filing status.
6 of 6 tasks
| Task | Employee | Due | Status | Action |
|---|---|---|---|---|
| Approve March timesheet | Sarah Chen | 2026-07-10 | Pending | |
| Verify tax withholding | Mike Johnson | 2026-07-02 | Overdue | |
| Submit expense reimbursement | Emma Davis | 2026-07-12 | Pending | |
| Confirm bank details | David Lee | 2026-06-28 | Overdue | |
| Sign payslip acknowledgement | Priya Nair | 2026-06-20 | Completed | Done |
| Update emergency contact | Tom Wu | 2026-07-15 | Pending |
Employee payroll task dashboard — pending/overdue/completed overview cards, a searchable task list, and a complete-with-summary dialog.
6 employees · annual base salary
| Employee | Role | Band | Base | Last change | Effective |
|---|---|---|---|---|---|
| Sarah Chen | Senior Engineer | IC4 | $168,000 | +6.2% | 2026-01-01 |
| Mike Johnson | Account Executive | IC3 | $132,000 | +4.0% | 2025-07-01 |
| Emma Davis | Product Designer | IC3 | $128,000 | +3.5% | 2026-01-01 |
| David Lee | Support Lead | M1 | $142,000 | +5.1% | 2025-10-01 |
| Priya Nair | Staff Engineer | M2 | $205,000 | +8.4% | 2026-01-01 |
| Tom Alvarez | Engineer | IC2 | $112,000 | 0.0% | 2025-04-01 |
| Total | $887,000 | ||||
Searchable org-wide salary overview with pay band, last adjustment, and change percentage.
18 events
| User | Action | Resource | Type | Status | Time |
|---|---|---|---|---|---|
ACAlice Chen | created | Q4 Report | Document | success | 2m ago |
BMBob Martinez | deleted | Old Backup | File | success | 8m ago |
DPDiana Park | updated | Website Redesign | Project | success | 14m ago |
EJEve Johnson | exported | Sales Summary | Report | pending | 22m ago |
CKCharlie Kim | shared | Invoice #1042 | Invoice | success | 35m ago |
ACAlice Chen | viewed | Fix navbar bug | Task | success | 41m ago |
BMBob Martinez | updated | john@acme.com | User | failed | 56m ago |
DPDiana Park | created | Sprint 12 Plan | Document | success | 1h ago |
EJEve Johnson | deleted | Draft Campaign | Document | success | 1h ago |
CKCharlie Kim | exported | Monthly KPIs | Report | failed | 1h ago |
Filterable activity log with a responsive datatable — collapses to cards on narrow panes.
10 changes
| When | Actor | Record | Field | Change | Action |
|---|---|---|---|---|---|
| 2026-07-07 14:32 | SCSarah Chen | Invoice #1024 | status | draftsent | updated |
| 2026-07-07 14:20 | MJMike Johnson | Customer Acme Co. | credit_limit | $10,000$25,000 | updated |
| 2026-07-07 13:58 | EDEmma Davis | Product SKU-4471 | — | ∅Wireless Mouse | created |
| 2026-07-07 11:47 | DLDavid Lee | Purchase Order #88 | approver | unassignedPriya Nair | updated |
| 2026-07-07 10:15 | PNPriya Nair | User bob@acme.co | role | editoradmin | updated |
| 2026-07-06 17:02 | SCSarah Chen | Discount SUMMER25 | — | 10% off orders∅ | deleted |
| 2026-07-06 16:30 | MJMike Johnson | Invoice #1019 | due_date | 2026-07-152026-07-30 | updated |
| 2026-07-06 15:11 | EDEmma Davis | Department Research | manager | vacantPriya Nair | updated |
| 2026-07-06 09:44 | DLDavid Lee | Warehouse WH-02 | — | ∅Portland DC | created |
| 2026-07-05 18:20 | PNPriya Nair | Contract #C-330 | value | $48,000$52,500 | updated |
Field-level audit trail — who changed what field, with before → after values, actor avatars, and search/action filters.
Statement as of 2026-06-30
| Date | Description | Amount | |
|---|---|---|---|
| 2026-06-02 | Customer payment — Acme Co. | +$5,400.00 | |
| 2026-06-04 | Rent — June | -$3,200.00 | |
| 2026-06-08 | Vendor payment — Bluepeak Logistics | -$1,875.50 | |
| 2026-06-11 | Customer payment — Northwind Traders | +$3,200.00 | |
| 2026-06-15 | Payroll run | -$6,100.00 | |
| 2026-06-18 | Card processing fees | -$142.25 | |
| 2026-06-22 | Customer payment — Cascade Retail | +$980.00 | |
| 2026-06-27 | Office supplies | -$374.00 |
Bank reconciliation checklist — mark transactions cleared against a statement balance, with live statement/cleared/difference summary cards.
6 stock records
| Product | SKU | On hand | Status | |
|---|---|---|---|---|
| Aluminium Water Bottle 750ml | SKU-1001 | 1,240 | In stock | |
| Aluminium Water Bottle 750ml | SKU-1001 | 180 | Low | |
| Canvas Tote Bag | SKU-1002 | 0 | Out of stock | |
| Recycled Notebook A5 | SKU-1004 | 620 | In stock | |
| Recycled Notebook A5 | SKU-1004 | 95 | Low | |
| Insulated Lunch Box | SKU-1006 | 430 | In stock |
WH-CEN · 1,240 on hand
WH-W · 180 on hand
WH-CEN · 0 on hand
WH-NW · 620 on hand
WH-SE · 95 on hand
WH-W · 430 on hand
On-hand stock per SKU and warehouse — searchable, with derived low/out-of-stock badges and a stock-take adjustment dialog.
6 movements · net +345
| Date | SKU | Type | Qty |
|---|---|---|---|
| 2026-07-06 | SKU-1001 | receipt | +500 |
| 2026-07-05 | SKU-1002 | shipment | -150 |
| 2026-07-04 | SKU-1004 | adjustment | -5 |
| 2026-07-03 | SKU-1001 | transfer | -220 |
| 2026-07-03 | SKU-1006 | receipt | +300 |
| 2026-07-01 | SKU-1004 | shipment | -80 |
2026-07-06 · PO-8841
2026-07-05 · SO-2290
2026-07-04 · Cycle count
2026-07-03 · TR-114 → WH-CEN
2026-07-03 · PO-8836
2026-07-01 · SO-2281
Append-only stock ledger — receipts, shipments, adjustments, and transfers with a type filter, running net change, and a record-movement dialog.
$7,108.79 outstanding · $493.07 total interest · 5/12 paid
| # | Due | Payment | Balance | Status | |
|---|---|---|---|---|---|
| 1 | 2026-02-01 | $1,041.09 | $11,033.91 | paid | |
| 2 | 2026-03-01 | $1,041.09 | $10,061.78 | paid | |
| 3 | 2026-04-01 | $1,041.09 | $9,083.58 | paid | |
| 4 | 2026-05-01 | $1,041.09 | $8,099.26 | paid | |
| 5 | 2026-06-01 | $1,041.09 | $7,108.79 | paid | |
| 6 | 2026-07-01 | $1,041.09 | $6,112.13 | overdue | |
| 7 | 2026-08-01 | $1,041.09 | $5,109.24 | overdue | |
| 8 | 2026-09-01 | $1,041.09 | $4,100.08 | scheduled | |
| 9 | 2026-10-01 | $1,041.09 | $3,084.62 | scheduled | |
| 10 | 2026-11-01 | $1,041.09 | $2,062.81 | scheduled | |
| 11 | 2026-12-01 | $1,041.09 | $1,034.61 | scheduled | |
| 12 | 2027-01-01 | $1,041.08 | $0.00 | scheduled |
Due 2026-02-01 · balance $11,033.91
Due 2026-03-01 · balance $10,061.78
Due 2026-04-01 · balance $9,083.58
Due 2026-05-01 · balance $8,099.26
Due 2026-06-01 · balance $7,108.79
Due 2026-07-01 · balance $6,112.13
Due 2026-08-01 · balance $5,109.24
Due 2026-09-01 · balance $4,100.08
Due 2026-10-01 · balance $3,084.62
Due 2026-11-01 · balance $2,062.81
Due 2026-12-01 · balance $1,034.61
Due 2027-01-01 · balance $0.00
Amortisation table derived from the loan terms — per-instalment interest/principal split, derived paid/due/overdue status, and in-order payment recording.
7 employees
| Name | Title | Status | |
|---|---|---|---|
Sarah Chen sarah.chen@acme.co | Senior Engineer | active | |
Mike Johnson mike.johnson@acme.co | Account Executive | active | |
Emma Davis emma.davis@acme.co | Product Designer | active | |
David Lee david.lee@acme.co | Support Lead | active | |
Priya Nair priya.nair@acme.co | Staff Engineer | active | |
Tom Alvarez tom.alvarez@acme.co | Engineer | onboarding | |
Lena Ortiz lena.ortiz@acme.co | SDR | terminated |
Senior Engineer · Engineering
Account Executive · Sales
Product Designer · Design
Support Lead · Customer Support
Staff Engineer · Engineering
Engineer · Engineering
SDR · Sales
Employee directory with a slide-over create/edit sheet, row-action menu, and a delete confirmation.
5 departments
| Name | Code | Headcount | Status | |
|---|---|---|---|---|
| Engineering | ENG | 42 | active | |
| Sales | SAL | 28 | active | |
| Design | DSN | 12 | active | |
| Customer Support | SUP | 19 | active | |
| Research | RND | 8 | archived |
Sarah Chen · 42 people
Mike Johnson · 28 people
Emma Davis · 12 people
David Lee · 19 people
Priya Nair · 8 people
Departments table with inline row editing, a new-row form, and a delete confirmation — no dialog for create/edit.
6 products
| Name | SKU | Price | Status | |
|---|---|---|---|---|
| Aluminium Water Bottle 750ml | SKU-1001 | $24.50 | active | |
| Canvas Tote Bag | SKU-1002 | $18.00 | active | |
| Ceramic Mug 12oz | SKU-1003 | $12.75 | discontinued | |
| Recycled Notebook A5 | SKU-1004 | $8.25 | active | |
| Bamboo Pen Set | SKU-1005 | $15.00 | draft | |
| Insulated Lunch Box | SKU-1006 | $32.00 | active |
Product / SKU catalog with a master-detail split view — select a row to view and edit it in a side panel, no dialog.
5 warehouses
| Name | Code | Utilization | Status | |
|---|---|---|---|---|
| Northwest Distribution | WH-NW | 9,400 / 12,000 (78%) | active | |
| Central Fulfilment | WH-CEN | 7,200 / 20,000 (36%) | active | |
| Southeast Depot | WH-SE | 7,900 / 8,000 (99%) | active | |
| Northeast Overflow | WH-NE | 0 / 5,000 (0%) | inactive | |
| West Coast Hub | WH-W | 18,500 / 30,000 (62%) | active |
Portland, OR · 9,400 / 12,000 (78%)
Kansas City, MO · 7,200 / 20,000 (36%)
Atlanta, GA · 7,900 / 8,000 (99%)
Newark, NJ · 0 / 5,000 (0%)
Long Beach, CA · 18,500 / 30,000 (62%)
Warehouse list with capacity utilization, create/edit dialog form, row-action menu, and a delete confirmation.
5 requests · 2 pending
| Employee | Type | Dates | Status | |
|---|---|---|---|---|
| Ava Chen | vacation | 2026-07-13 – 2026-07-17 · 5 days | pending | |
| Marcus Webb | sick | 2026-07-06 – 2026-07-06 · 1 day | approved | |
| Priya Nair | personal | 2026-07-20 – 2026-07-21 · 2 days | pending | |
| Tom Okafor | unpaid | 2026-08-03 – 2026-08-14 · 12 days | rejected | |
| Lena Fischer | vacation | 2026-09-01 – 2026-09-05 · 5 days | approved |
2026-07-13 – 2026-07-17 · 5 days
2026-07-06 – 2026-07-06 · 1 day
2026-07-20 – 2026-07-21 · 2 days
2026-08-03 – 2026-08-14 · 12 days
2026-09-01 – 2026-09-05 · 5 days
Leave request list with a status filter, approve/reject row actions, a submit-request dialog, and a delete confirmation.
6 entries · 33.9h logged
| Employee | Clock in / out | Hours | Status | |
|---|---|---|---|---|
| Ava Chen | 08:56 – 17:32 | 8.6h | present | |
| Marcus Webb | 09:24 – 18:05 | 8.7h | late | |
| Priya Nair | No punches | — | leave | |
| Tom Okafor | No punches | — | absent | |
| Lena Fischer | 08:45 – 16:30 | 7.8h | present | |
| Ava Chen | 09:02 – 17:48 | 8.8h | late |
08:56 – 17:32 · 8.6h
09:24 – 18:05 · 8.7h
No punches · —
No punches · —
08:45 – 16:30 · 7.8h
09:02 – 17:48 · 8.8h
Daily attendance log with a date filter, punch-derived present/late/absent status, total hours, and create/edit/delete.
5 projects · 2 active
| Project | Due | Progress | Status | |
|---|---|---|---|---|
| Billing migration PRJ-101 | 2026-09-30 | 62% | active | |
| Mobile app rewrite PRJ-102 | 2026-06-15 | 40% | active | |
| Warehouse rollout PRJ-103 | 2026-12-01 | 5% | planning | |
| Data lake pilot PRJ-104 | 2026-08-20 | 30% | on-hold | |
| SSO integration PRJ-105 | 2026-03-31 | 100% | completed |
Northwind · Ava Chen · due 2026-09-30
Contoso · Marcus Webb · due 2026-06-15
Fabrikam · Priya Nair · due 2026-12-01
Northwind · Tom Okafor · due 2026-08-20
Contoso · Lena Fischer · due 2026-03-31
Project portfolio list with a status filter, progress bars, overdue due-date highlighting, and create/edit/delete.
5 contacts
| Contact | Account | |
|---|---|---|
IM Iris Muller VP Finance | Northwind | |
RW Ray Whitfield Controller | Northwind | |
DP Devon Park Head of Ops | Contoso | |
NR Nadia Rahman CTO | Fabrikam | |
OB Owen Blake Buyer | Tailspin |
Northwind · iris@northwind.example
Northwind · ray@northwind.example
Contoso · devon@contoso.example
Fabrikam · nadia@fabrikam.example
Tailspin · owen@tailspin.example
Contact book with search, one-primary-per-account enforced on promote, and a warning for accounts left without a primary.
3 entries
| Reference | Memo | Amount | Status | |
|---|---|---|---|---|
| JE-1001 | June rent payment | $3,200.00 | posted | |
| JE-1002 | Sale on account | $5,400.00 | posted | |
| JE-1003 | Equipment purchase | $12,000.00 | draft |
June rent payment · $3,200.00
Sale on account · $5,400.00
Equipment purchase · $12,000.00
Journal entry list with a dynamic debit/credit line-item dialog that validates the entry balances before it can be saved.
5 reviews · avg 4
| Employee | Period | Rating | Status | |
|---|---|---|---|---|
| Ava Chen | H1 2026 | completed | ||
| Marcus Webb | H1 2026 | completed | ||
| Priya Nair | H1 2026 | in-review | ||
| Tom Okafor | H1 2026 | Unrated | draft | |
| Lena Fischer | H2 2025 | completed |
Reviewed by Dana Reyes
Reviewed by Dana Reyes
Reviewed by Sam Iqbal
Reviewed by Sam Iqbal
Reviewed by Dana Reyes
Performance review list with star ratings, a status filter, average-rating summary, and a create/edit dialog that blocks completing an unrated review.
23.0h logged · 80% billable
| Member | Task | Date | Hours | Status | |
|---|---|---|---|---|---|
| Ava Chen | Map legacy billing tables | 2026-07-06 | 6.5h | approved | |
| Ava Chen | Dual-write shim | 2026-07-07 | 7.0h | submitted | |
| Marcus Webb | Navigation refactor | 2026-07-07 | 5.0h | draft | |
| Priya Nair | Site survey | 2026-07-07 | 3.5h · non-billable | draft | |
| Tom Okafor | Internal standup | 2026-07-06 | 1.0h · non-billable | approved |
Map legacy billing tables · 2026-07-06 · 6.5h
Dual-write shim · 2026-07-07 · 7.0h
Navigation refactor · 2026-07-07 · 5.0h
Site survey · 2026-07-07 · 3.5h · non-billable
Internal standup · 2026-07-06 · 1.0h · non-billable
Time entries per project with billable-utilization summary and a draft → submitted → approved lifecycle that locks an entry once submitted.
5 members · 102h / week allocated
| Member | Role | Allocation | |
|---|---|---|---|
AC Ava Chen ava.chen@example.com | lead | 40h / wk | |
MW Marcus Webb marcus.webb@example.com | member | 30h / wk | |
PN Priya Nair priya.nair@example.com | member | 20h / wk | |
TO Tom Okafor tom.okafor@example.com | member | 10h / wk | |
DR Dana Reyes dana.reyes@example.com | viewer | 2h / wk |
Project roster with roles, weekly allocation, and guards that keep one lead on the project and nobody booked past a full week.
5 leads · 2 hot · 25% qualified
| Name | Company | Score | Stage | |
|---|---|---|---|---|
| Iris Muller | Northwind | 88 | qualified | |
| Devon Park | Contoso | 41 | contacted | |
| Nadia Rahman | Fabrikam | 79 | contacted | |
| Owen Blake | Tailspin | 12 | unqualified | |
| Sofia Marchetti | Adventure Works | 64 | new |
iris@northwind.example · referral
devon@contoso.example · web
nadia@fabrikam.example · event
owen@tailspin.example · outbound
sofia@advworks.example · web
Lead pipeline with a stage filter, hot-lead scoring, qualification rate, and a convert action gated on the lead being qualified.
5 accounts · $738,000 ARR · 3 at risk
| Account | Tier | ARR | Health | |
|---|---|---|---|---|
| Northwind Logistics | strategic | $480,000 | watch | |
| Contoso Manufacturing | mid-market | $120,000 | at-risk | |
| Fabrikam Software | mid-market | $96,000 | at-risk | |
| Tailspin Retail | smb | $18,000 | healthy | |
| Adventure Works Travel | smb | $24,000 | at-risk |
Ava Chen · $480,000 ARR
Marcus Webb · $120,000 ARR
Priya Nair · $96,000 ARR
Tom Okafor · $18,000 ARR
Ava Chen · $24,000 ARR
Account book with tier filter, ARR roll-up, health derived from contact recency, and delete blocked while deals are open.
3 pending · $253,000 in pipeline
| Reference | Borrower | Amount | DTI | Status | |
|---|---|---|---|---|---|
| LN-2041 | Iris Muller | $60,000 | 29% | under-review | |
| LN-2042 | Devon Park | $25,000 | 66% | submitted | |
| LN-2043 | Nadia Rahman | $150,000 | 27% | approved | |
| LN-2044 | Owen Blake | $40,000 | 67% | rejected | |
| LN-2045 | Sofia Marchetti | $18,000 | 19% | draft |
$60,000 · $1,451/mo
$25,000 · $1,142/mo
$150,000 · $2,956/mo
$40,000 · $1,257/mo
$18,000 · $813/mo
Loan application queue with amortised monthly payment, debt-to-income assessment, and approval blocked above the DTI ceiling.
5 borrowers · 3 eligible · $197,700 outstanding
| Borrower | Credit score | Outstanding | KYC | |
|---|---|---|---|---|
IM Iris Muller iris@northwind.example | 762A | $54,200 | verified | |
DP Devon Park devon@contoso.example | 648C | $0 | pending | |
NR Nadia Rahman nadia@fabrikam.example | 801A | $143,500 | verified | |
OB Owen Blake owen@tailspin.example | 542D | $0 | unverified | |
SM Sofia Marchetti sofia@advworks.example | 705B | $0 | verified |
Borrower register with search, risk grade derived from credit score, KYC gating on eligibility, and delete blocked while loans are active.
$140,000 released · 2 scheduled
| Loan | Borrower | Amount | Date | Status | |
|---|---|---|---|---|---|
| LN-2041 | Iris Muller | $40,000 | 2026-06-15 | released | |
| LN-2041 | Iris Muller | $20,000 | 2026-07-15 | scheduled | |
| LN-2043 | Nadia Rahman | $100,000 | 2026-06-01 | released | |
| LN-2043 | Nadia Rahman | $25,000 | 2026-07-20 | scheduled | |
| LN-2045 | Sofia Marchetti | $18,000 | 2026-06-28 | failed |
Iris Muller · 2026-06-15
Iris Muller · 2026-07-15
Nadia Rahman · 2026-06-01
Nadia Rahman · 2026-07-20
Sofia Marchetti · 2026-06-28
Loan disbursement tranches with a loan filter, release/fail settlement, and scheduling blocked from overdrawing the approved principal.
5 assets · $277,000 lendable security
| Asset | Loan | Appraised | Lendable | Lien | |
|---|---|---|---|---|---|
| Warehouse unit 4, Portland | LN-2041 | $90,000 | $72,000 | perfected | |
| Forklift fleet (3 units) | LN-2041 | $40,000 | $24,000 | pending | |
| Office floor, Atlanta | LN-2043 | $210,000 | $168,000 | perfected | |
| Delivery van, 2023 | LN-2045 | $26,000 | $13,000 | pending | |
| Bond portfolio | LN-2045 | $12,000 | $8,400 | released |
$90,000 · lendable $72,000
$40,000 · lendable $24,000
$210,000 · lendable $168,000
$26,000 · lendable $13,000
$12,000 · lendable $8,400
Pledged-asset register with per-type advance rates, lien perfection blocked on a stale appraisal, and an under-secured loan warning.
One-off payment outside the regular payroll run
Form for issuing a one-off bonus, correction, or reimbursement outside the regular payroll run.
Bulk-load records from a CSV file
CSV import wizard — paste or load data, map columns to entity fields with a live preview, then import. Includes a CSV export action.
4 files · 2 uploaded
Drop files here, or click to browse
PDF, images, or documents up to 25 MB
Attachments panel — click-or-drag dropzone, per-file upload/error states, type icons, retry, and remove.
Three-step wizard for creating a purchase order — vendor details, line items, and review.
3 keys
Reusable confirm-before-you-act dialog for destructive actions — controlled open state, custom title/description/labels, destructive styling.
3 contacts
ada@acme.co · Acme Co.
grace@acme.co · Umbrella Corp
alan@acme.co · Initech
Standalone create/edit dialog — one form handles both add and update, seeded from the record being edited.
5 employees · pay date 2026-03-31
| Employee | Role | Gross | Deductions | Net |
|---|---|---|---|---|
| Sarah Chen | Engineering | $8,200.00 | $1,968.00 | $6,232.00 |
| Mike Johnson | Sales | $6,400.00 | $1,472.00 | $4,928.00 |
| Emma Davis | Design | $5,900.00 | $1,357.00 | $4,543.00 |
| David Lee | Support | $4,800.00 | $1,056.00 | $3,744.00 |
| Priya Nair | Engineering | $7,600.00 | $1,824.00 | $5,776.00 |
| Total | $32,900.00 | $7,677.00 | $25,223.00 | |
Payroll run summary with per-employee payslips — gross, deductions, and net pay.
Senior Engineer · EMP-0142 · March 2026
| Item | Current | YTD |
|---|---|---|
| Base salary | $7,500.00 | $22,500.00 |
| Overtime | $420.00 | $980.00 |
| Bonus | $280.00 | $280.00 |
| Total | $8,200.00 | $23,760.00 |
| Item | Current | YTD |
|---|---|---|
| Federal tax | $1,240.00 | $3,720.00 |
| State tax | $468.00 | $1,404.00 |
| Health insurance | $180.00 | $540.00 |
| 401(k) | $80.00 | $240.00 |
| Total | $1,968.00 | $5,904.00 |
| Item | Current | YTD |
|---|---|---|
| 401(k) match | $160.00 | $480.00 |
| Health insurance | $420.00 | $1,260.00 |
| Total | $580.00 | $1,740.00 |
Single-employee payslip breakdown — earnings, deductions, and employer contributions with YTD totals.
Acme Inc.
sarah@acme.com
Record ID: 1
Single-record detail view with a header and Overview / Activity / Orders tabs.
Senior Product Designer
Record ID: EMP-1042
Read-only single-record view — header with avatar/status badge and grouped label/value field sections, no tabs.
5 tasks
Resizable list + detail split pane — select a row on the left to view its fields on the right, with an empty state when nothing's selected.
Master-detail invoice workspace — select a row to open its line items in a new tab.
Monthly pay schedule · timesheet cutoffs and pay dates
| Period | Range | Cutoff | Pay date | Status |
|---|---|---|---|---|
| January 2026 | 2026-01-01 – 2026-01-31 | 2026-01-28 | 2026-01-31 | Paid |
| February 2026 | 2026-02-01 – 2026-02-28 | 2026-02-25 | 2026-02-27 | Paid |
| March 2026 | 2026-03-01 – 2026-03-31 | 2026-03-27 | 2026-03-31 | Processing |
| April 2026 | 2026-04-01 – 2026-04-30 | 2026-04-28 | 2026-04-30 | Upcoming |
| May 2026 | 2026-05-01 – 2026-05-31 | 2026-05-27 | 2026-05-29 | Upcoming |
Monthly pay schedule with timesheet cutoffs, pay dates, and the next upcoming run highlighted.
6 tasks · 33% done
Drag-and-drop Kanban board for project tasks — to do / in progress / review / done, with priority, assignee, and a create/edit dialog.
4 open · 2 overdue
| Milestone | Project | Due | Tasks | State | |
|---|---|---|---|---|---|
| Schema frozen | PRJ-101 | 2026-07-10 | 6/8 | overdue | |
| Dual-write live | PRJ-101 | 2026-08-15 | 3/12 | on track | |
| Beta cut | PRJ-102 | 2026-06-30 | 7/10 | overdue | |
| Discovery sign-off | PRJ-103 | 2026-05-29 | 5/5 | completed | |
| Pilot warehouse live | PRJ-103 | 2026-11-01 | 2/20 | on track |
Ava Chen · due 2026-07-10
Ava Chen · due 2026-08-15
Marcus Webb · due 2026-06-30
Priya Nair · due 2026-05-29
Priya Nair · due 2026-11-01
Milestone tracker with task-scope progress and a state derived from the due date — completed, overdue, at risk, or on track.
$194,500 weighted · 50% win rate
Drag-and-drop deal pipeline with per-stage value, a probability-weighted forecast, and win rate over closed deals.
20 bins across 3 warehouses · 12 occupied
Warehouse floor-plan grid of storage bins — assign or clear stock per bin, gated on capacity, single-SKU occupancy, and blocked/quarantine status.
3 pending review
Drag-and-drop Kanban board for triaging expense, purchase order, and time-off approval requests.
3 unread
Notification inbox with All/Unread tabs, per-type icons, unread indicators, mark-one-read on click, and mark-all-read.
6 unread
Notification center with a header bell dropdown (unread badge capped at 9+, 5 most recent, mark-all-read) and a full page filtered by read state, severity, and date range with 20-per-page pagination.
4 comments
Can we confirm the renewal terms before sending Invoice #1024? The discount looks off to me.
Good catch — it should be 15%, not 25%. Updating now.
Added the signed contract to the attachments tab for reference.
Approved on my end. Ready to send once the discount is fixed.
Threaded comments with avatars, inline reply composers, and a top-level composer, with a running comment count.
Track changes across your workspace
Sarah Chen updated Premium Headphones
Changed price from $399 to $349
2 hours ago
Mike Johnson created Wireless Mouse
4 hours ago
Emma Davis assigned Order #1234
Assigned to David Lee
6 hours ago
David Lee commented on Design Review
Looks great! Ready to proceed.
1 day ago
Admin System deleted Old Product SKU-123
2 days ago
Grouped activity timeline with type/user filters and running stats.
3 receipts · 2 awaiting put-away
| PO | Vendor | Received / Expected | Variance | Status | |
|---|---|---|---|---|---|
| PO-5001 | Acme Supply Co. | 0 / 180 | -180 | expected | |
| PO-5002 | Northwind Traders | 80 / 130 | -50 | partial | |
| PO-5003 | Bluepeak Logistics | 40 / 40 | — | put away |
Record stock arriving against a purchase order and put it away into bins — blocked receiving on a closed/cancelled PO, a QC gate before stock counts as available, and capacity-checked put-away reusing the bin/location-map contract.
3 pick lists · 2 to pick
| Order | Picker | Lines picked | Status | |
|---|---|---|---|---|
| SO-7001 | — | 0 / 2 | pending | |
| SO-7002 | Dana Cruz | 1 / 2 | picking | |
| SO-7003 | Rey Santos | 1 / 1 | completed |
Claim and fulfil pick lists that draw stock out of bins for an outbound order — blocked picking on a closed/cancelled order, per-line allocations across bins capped at on-hand, short-pick handling, and a picker-claim gate. Emits a pickId + picked-quantity completion record for Shipments.
5 adjustments · 3 pending
| Bin | Recorded | Counted | Variance | Status | |
|---|---|---|---|---|---|
| CEN-A1 | 180 | 140 | -4022% | pendingneeds approval | |
| CEN-A2 | 40 | 38 | -25% | posted | |
| CEN-A3 | 0 | 25 | +25— | pendingneeds approval | |
| NW-A1 | 120 | 100 | -2017% | pendingpickingneeds approval | |
| W-A2 | 90 | 95 | +56% | rejected |
Bin-level count-correction workflow — an absolute physical count raised against a bin with a reason code, where damage/shrinkage may only reduce a count, variance over 10% needs approval before it posts, and a bin held by a pick or receipt is locked. Approval posts to the bin in one step and emits a SKU/warehouse/delta record for stock levels.
6 shipments · 2 to ship
| Order | Status | |
|---|---|---|
| SO-7003 | ready-to-ship | |
| SO-7001 | ready-to-shipshort pick | |
| SO-7002 | shipped | |
| SO-7005 | delivered | |
| SO-7006 | exception | |
| SO-7007 | cancelled |
Outbound fulfilment records that ship a completed pick — a partially-picked order can never ship, a carrier and tracking number are required before a shipment moves to shipped, and a shipment already in transit can no longer be cancelled. Status is derived from the record, never stored: cancelled outranks exception outranks delivered outranks shipped.
Icon-collapsible sidebar (trigger in the sidebar) with the Workspace component; each tab renders inside the Page component.
App icon + org switcher and search in a full-width top bar, paired with a fixed icon-only nav rail (settings and profile pinned to the bottom).
Manage role permissions across resources
Full control over the workspace
| Resource | view | create | edit | delete |
|---|---|---|---|---|
Projects Project boards and tasks | ||||
Documents Shared files and docs | ||||
Invoices Billing records | ||||
Users Team member accounts | ||||
Settings Workspace configuration |
Projects
Project boards and tasks
Documents
Shared files and docs
Invoices
Billing records
Users
Team member accounts
Settings
Workspace configuration
Manage role permissions across resources with a per-role permission matrix.
Company Profile
Sectioned workspace settings — company profile, notifications, billing, and security.
Email and password sign-in form — inline field validation, invalid-credentials banner, pending state, remember-me, and forgot-password/sign-up links.
Account sign-up form with a live password-strength meter, field validation, terms agreement, and a verify-your-email confirmation state.
One-time passcode entry with a 6-digit segmented input, auto-verify on complete, incorrect-code error, and a countdown-gated resend.
Request a password-reset link by email — field validation, pending state, and a neutral check-your-email confirmation that doesn't leak account existence.
Set-a-new-password form with a live strength meter, confirm-match validation, an expired-link state, and a password-updated confirmation.
Authenticated in-app password change — current-password re-auth check, new-password strength meter, confirm-match validation, and a changed confirmation.
Post-password 2FA step — authenticator-app code entry with auto-verify, a recovery-code fallback, trust-this-device option, and error states.
Authenticator enrollment — QR code, copyable manual setup key, and a 6-digit verify step with error and enabled states.
Backup-code display with copy, download, and regenerate actions, gated behind an "I've saved them" acknowledgement before continuing.
We sent a magic sign-in link to alex@acme.com. Click it to sign in — the link expires in 10 minutes.
Passwordless check-your-email confirmation after requesting a magic sign-in link — expiry note, cooldown-gated resend, and change-email action.
We sent a confirmation link to alex@acme.com. Open it to activate your account.
Post-registration confirm-your-email pending screen — cooldown-gated resend and a transition to the email-confirmed success state.
Sign-in with Google/GitHub SSO buttons over an email-and-password form — provider divider, inline validation, invalid-credentials banner, and pending state.
